| MY RESULT ARE OUT!!! they are!! Total Credit Units Earned | : | 22 cu |
| Cumulative Grade Point Average | : | 3.00 |
| Academic Standing | : | PERMITTED TO PROCEED TO THE NEXT SEMESTER OF STUDY. |
| SUBJECT CODE | SUBJECT | CU | GRADE |
| AY 2008/2009 | APRIL SEMESTER | ||
| DIM1342 | Drawing Essentials | 3 | C |
| DIM1343 | 2D Art Fundamentals | 3 | B+ |
| DPD1402 | Perspective & Freehand Drawing | 3 | B+ |
| DPD1404 | Design Methodology | 3 | C |
| DPD1405 | Model-Making | 3 | B+ |
| DPD1407 | Engineering Drawing | 3 | B |
| DPS1018 | Design History & Culture | 3 | B+ |
| GBA1001 | Applied Principles for Effective Living 1 | 1 | Pass |
